ক্রমিক নং | শিরোনাম | তারিখ | ডাউনলোড |
---|---|---|---|
১ | বার্ষিক প্রতিবেদন, ২০২২-২০২৩ | ০৯/১০/২০২৩ td> | ডাউনলোড |
২ | বার্ষিক প্রতিবেদন ২০২১-২০২২ | ৩১/১০/২০২২ | ডাউনলোড |
৩ | বার্ষিক প্রতিবেদন ২০২০-২০২১ | ০৭/০৫/২০২৩ | ক্লিক করুন |
৪ | বার্ষিক প্রতিবেদন ২০১৯-২০২০ | ০৭/০৫/২০২৩ | ক্লিক করুন |
৫ | বার্ষিক প্রতিবেদন ২০১৮-২০১৯ | ০৭/০৫/২০২৩ | ডাউনলোড |
৬ | বার্ষিক প্রতিবেদন ২০১৭-২০১৮ | ০৭/০৫/২০২৩ | ডাউনলোড |
৭ | বার্ষিক প্রতিবেদন ২০১৬-২০১৭ | ০৭/০৫/২০২৩ | ডাউনলোড |
৮ | বার্ষিক প্রতিবেদন ২০১৫-২০১৬ | ০৭/০৫/২০২৩ | ডাউনলোড |
৯ | বার্ষিক প্রতিবেদন ২০১৪-২০১৫ | ০৭/০৫/২০২৩ | ডাউনলোড |
© 2024 Bangladesh Open University . All Rights Reserved. Developed & Maintenance by Computer Division, BOU.