Bangladesh Open University offers 2 (two) types of programs Formal and Non-formal, through 6 (six) different schools. BOU already has launched 60 formal and 19 Non -formal programs:
Program wise total student’s enrollment on 31/12/2020
Schools | Name of Program | Number of Students (Admitted & Registered) | |||
Carried out students of last 05 years | 2019 | 2020 | Cumulative | ||
Open School | SSC | 57498 | 62312 | 53074 | 172884 |
HSC | 52657 | 111835 | 38604 | 203096 | |
BBS | 2120 | 4362 | 0 | 6482 | |
BBA (Bangla) | 0 | 582 | 582 | ||
MBA (Bangla) | 605 | 1172 | 1777 | ||
School of Education | M.Ed | 1372 | 5543 | 0 | 6915 |
B.Ed | 3903 | 8624 | 6128 | 18655 | |
MPhil | 14 | 0 | 14 | ||
PhD | 4 | 0 | 4 | ||
SSHL | BA/BSS | 65367 | 308060 | 150725 | 524152 |
Bangla (Honors) | 287 | 49 | 336 | ||
History (Honors) | 199 | 40 | 239 | ||
Islamic Studies (Honors) | 71 | 320 | 47 | 438 | |
Philosophy (Honors) | 87 | 239 | 45 | 371 | |
Political Science (Honors) | 103 | 300 | 50 | 453 | |
Sociology (Honors) | 93 | 240 | 49 | 382 | |
Law (Honors) | 181 | 760 | 95 | 1036 | |
Bangla (MA) | 152 | 37 | 189 | ||
Political Science (MA) | 65 | 309 | 108 | 482 | |
Sociology (MA) | 26 | 279 | 117 | 422 | |
History (MA) | 33 | 149 | 39 | 221 | |
Philosophy (MA) | 32 | 145 | 11 | 188 | |
Islamic Studies (MA) | 32 | 288 | 46 | 366 | |
LAW (MA) | 2 | 0 | 2 | ||
CELP | 0 | 0 | 0 | ||
CALP | 102 | 0 | 102 | ||
China Language | 25 | 0 | 25 | ||
School of Business | PGDM/CIM | 91 | 112 | 4 | 207 |
MBA | 363 | 613 | 65 | 1041 | |
MBA (Evening) Spring | 74 | 249 | 175 | 498 | |
MBA (Evening) Summer | 39 | 229 | 0 | 268 | |
MBA (Evening) Fall | 40 | 215 | 0 | 255 | |
CEMBA/ CEMPA | 294 | 363 | 77 | 734 | |
BBA | 1331 | 3046 | 858 | 5235 | |
MPhil | 6 | 0 | 6 | ||
SARD | BAgEd | 2248 | 6310 | 1534 | 10092 |
DYDW | 55 | 89 | 23 | 167 | |
CLP | 534 | 249 | 783 | ||
CPFP | 181 | 69 | 250 | ||
MS in Agronomy | 8 | 3 | 11 | ||
MS in Entomology | 5 | 1 | 6 | ||
MS in IWM | 5 | 2 | 7 | ||
MS in Aquaculture | 14 | 2 | 16 | ||
MSARL | 102 | 120 | 222 | ||
SST | DCSA | 2113 | 1033 | 697 | 3843 |
BSc in CSE | 164 | 499 | 156 | 819 | |
MDMR | 156 | 0 | 156 | ||
PGDMU | 36 | 16 | 52 | ||
MPH | 653 | 425 | 1078 | ||
BFSN | 279 | 279 | |||
Total = | 190452 | 519613 | 255773 | 965838 |
The objective of the non-formal programs is to create awareness and impart knowledge about health, environment, disaster management, basic science, agriculture, food, nutrition and other branches of knowledge for human development.
The target groups of these programs are people from all walks of life, particularly those who intend to add further to their professional knowledge and skill without attending any institution or training center. These programs are broadcast at fixed times through the National Television and Radio network.
So far BOU has produced 19 non-formal programs on the environment, basic science, elementary mathematics, agriculture (which include irrigation, water management, horticulture, animal nutrition, pest management, use of aquatic weeds and preparation and preservation of food), bank services and marketing management, health, nutrition, population and gender issues.